Applications: |
ALL PRO METAL SHEAR - APMS | ||||
Excavator Wt. Range (000 lbs) | Model # | LB. | Jaw Open | Jaw Height |
25-34K | APMS-210 | 1950 | Call | Call |
34-46K | APMS-215 | 2600 | 16" | 18" |
46-65K | APMS-225 | 3500 | 16" | 18" |
65-88K | APMS-230 | 5400 | 20" | 25" |
88-111K | APMS-235 | 6000 | 20" | 25" |
111-160K | APMS-245 | 7400 | Call | Call |
Notes: |